Hours of Operation
Hours of Operation
MAY 2026 | |
| General Garden Hours | 10 a.m. – 7 p.m. daily |
| Members Only Garden Hours | 8 – 10 a.m. daily |
| Garden View Café | 8 a.m. – 7 p.m. daily Hot food available until 2 p.m. Grab and Go available until close |
| Outdoor Dining Locations | Garden Grille: Opening May 23, 11 a.m. – 7 p.m. Rose Terrace Bar: Opening May 23, 11 a.m. – 6 p.m. The Garden Vine: Opening May 24, 11 a.m. – 4 p.m. |
| Garden Shop | 10 a.m. – 5 p.m. daily |
| Greenhouses | 8 a.m. – 7 p.m. daily |
| Plant Information Walk-up & Phone Services | Walk-up: Wednesday – Sunday, noon – 4 p.m. Hotline: Wednesday – Friday, 10 a.m. – 4 p.m. Closed holidays |
| Lenhardt Library | Wednesday – Sunday, noon – 4 p.m. Also by appointment Closed holidays |
| Model Railroad Garden | Opening May 9 Monday – Wednesday, 10 a.m. – 6 p.m. Thursday – Sunday, 10 a.m. – 7 p.m. Weather permitting Last entry ½ hour prior to close |
| Butterflies & Blooms | Opening May 23 10 a.m. – 7 p.m. daily Weather permitting Last entry ½ hour prior to close |
| Tram Tours | Opening soon |
| Regenstein Fruit & Vegetable Garden | 8 a.m. – 7 p.m. daily |
| Plant Conservation Science Center | 8 a.m. – 7 p.m. daily |
